Men Swimwear Short
![]() |
Equivalence with pants size, compare your waist size |
Man Size | Taglia Pantaloni | Girovita |
---|---|---|
XS | 42 | 63 - 76 |
S | 44 | 68- 86 |
M | 46 | 74 - 88 |
L | 48 | 76 - 92 |
XL | 50 - 52 | 80 - 96 |
XXL | 52 - 54 | 82 - 104 |
XXXL | ||
4XL |
Women\'s size guide
![]() |
n1. Breast circumference Measure around the fullest part of your bust, keeping the tape measure parallel to the floor. The measurement found will help you determine your swimwear, top and dress size. n2. Waist circumference Measure along the narrowest part of your waist n3. Hips circumference Measure along the fullest part of your hips, slightly higher than where your thighs begin to thin. You can use the measurement obtained to determine your size of panties, bikini bottoms, skirts and tight dresses. Tip: if the measurements are halfway between two sizes, always order the larger size. This guide is based on the standard sizes of Hamalfitè garments. The fit may vary slightly depending on the model. To receive advice from our Personal Shopper, contact us by e-mail at assistenza@hamalfite.com or use the chat on this site. We will be happy to help you! |
Size | It | Seno | Vita | Bacino | Coppa Seno |
---|---|---|---|---|---|
XS | 40 | 84 | 68 | 92 | 1a B |
S | 42 | 88 | 70 | 94 | 2a B |
M | 44 | 92 | 72 | 98 | 3a B |
L | 46 | 96 | 76 | 102 | 4a B |
XL | 48 | 100 | 80 | 106 | 5a B |
XXL | 50 | 104 | 84 | 110 | 6a B |
S/M | |||||
U - One Size 38/42 | |||||
U - One Size 40/42 | |||||
U - One Size 40/44 | |||||
U - One Size 44/46 | |||||
U - One Size 40/46 |